⚙ generated 2026-04-29T23:48:06Z
common.backDashboard
Service Health — Netplans
5 Services · Gates 3/3 approved
WARN
health.sectionServiceMatrix
| health.colStatus | health.colService | health.colEndpoint | health.colDomain | health.colSso | health.colSpec |
|---|---|---|---|---|---|
| running | directus-prod | https://cms.netplans.local | cms.netplans.local | off | specs/infrastructure/services/directus-prod/directus-config.yaml |
| unknown | gitlab | https://gitlab.netplans.intelego.solutions | — | enabled | specs/infrastructure/services/gitlab/config.yaml |
| running | gitlab-prod | — | — | off | specs/infrastructure/services/gitlab-prod/service-config.yaml |
| installing | keycloak | https://auth.netplans.intelego.solutions | auth.netplans.intelego.solutions | enabled | specs/infrastructure/services/keycloak/config.yaml |
| running | www-prod | — | — | off | specs/infrastructure/services/www-prod/service-config.yaml |
health.sectionGateHealth
| health.rowGateDecision | GO |
|---|---|
| health.rowTotalGates | 3 |
| health.rowApproved | 3 |
| health.rowBlocked | 0 |